뷮 : leeminwoo.woored.net

Ⱓ: January 2009
01-Feb-2009 04:07 KST


[Ϻ ] [ð뺰 ] [URL] [Entry] [Exit] [Ʈ] [۷] [Search] [Ʈ] []

January 2009
Ʈ 798247
ϼ 98965
ü Pages 752308
ü Visits 27889
KByte 3371745
Ʈ 8404
URL 1018
۷ 525
Ʈ 555
. Max
Hits per Hour 1072 78145
Hits per Day 25749 131471
Files per Day 3192 5469
Pages per Day 24268 130013
Visits per Day 899 1105
KBytes per Day 108766 232282
ڵ庰 Ʈ
Code 200 - OK 98965
Code 206 - Partial Content 207
Code 301 - Moved Permanently 642328
Code 302 - Found 7003
Code 304 - Not Modified 10307
Code 400 - Bad Request 6
Code 404 - Not Found 7256
Code 406 - Not Acceptable 32175

Daily usage for January 2009

Ϻ January 2009
Hits Files Pages Visits Sites KBytes
1 40848 5.12% 2943 2.97% 35935 4.78% 747 2.68% 394 4.69% 101161 3.00%
2 131471 16.47% 3291 3.33% 130013 17.28% 842 3.02% 400 4.76% 127396 3.78%
3 32976 4.13% 3835 3.88% 31698 4.21% 1007 3.61% 579 6.89% 123250 3.66%
4 14314 1.79% 2589 2.62% 13012 1.73% 985 3.53% 572 6.81% 56672 1.68%
5 19373 2.43% 3168 3.20% 17979 2.39% 1105 3.96% 668 7.95% 94742 2.81%
6 17138 2.15% 3494 3.53% 15783 2.10% 1052 3.77% 582 6.93% 98531 2.92%
7 42049 5.27% 4001 4.04% 40383 5.37% 1092 3.92% 674 8.02% 119185 3.53%
8 8308 1.04% 3502 3.54% 5554 0.74% 1058 3.79% 610 7.26% 110076 3.26%
9 22584 2.83% 4061 4.10% 20492 2.72% 1091 3.91% 642 7.64% 124244 3.68%
10 11236 1.41% 3216 3.25% 10032 1.33% 1010 3.62% 576 6.85% 92311 2.74%
11 26823 3.36% 4815 4.87% 25341 3.37% 941 3.37% 549 6.53% 189787 5.63%
12 7530 0.94% 2793 2.82% 6700 0.89% 912 3.27% 574 6.83% 77236 2.29%
13 9883 1.24% 3451 3.49% 8194 1.09% 1100 3.94% 664 7.90% 107239 3.18%
14 7940 0.99% 3281 3.32% 6443 0.86% 963 3.45% 597 7.10% 119516 3.54%
15 58436 7.32% 2845 2.87% 57119 7.59% 882 3.16% 572 6.81% 105798 3.14%
16 5157 0.65% 2952 2.98% 4077 0.54% 846 3.03% 552 6.57% 90534 2.69%
17 5271 0.66% 1573 1.59% 4581 0.61% 737 2.64% 427 5.08% 45938 1.36%
18 25461 3.19% 2317 2.34% 24751 3.29% 755 2.71% 436 5.19% 72739 2.16%
19 22409 2.81% 3330 3.36% 21067 2.80% 850 3.05% 545 6.49% 107363 3.18%
20 8766 1.10% 2845 2.87% 7509 1.00% 848 3.04% 504 6.00% 89291 2.65%
21 6475 0.81% 3623 3.66% 4931 0.66% 823 2.95% 500 5.95% 116420 3.45%
22 25062 3.14% 5469 5.53% 22973 3.05% 871 3.12% 505 6.01% 232282 6.89%
23 16826 2.11% 2998 3.03% 15821 2.10% 961 3.45% 533 6.34% 88459 2.62%
24 18540 2.32% 2446 2.47% 17874 2.38% 844 3.03% 484 5.76% 71108 2.11%
25 19659 2.46% 2664 2.69% 18946 2.52% 776 2.78% 454 5.40% 172154 5.11%
26 16744 2.10% 3060 3.09% 15672 2.08% 780 2.80% 466 5.54% 94222 2.79%
27 22928 2.87% 2664 2.69% 22148 2.94% 780 2.80% 458 5.45% 109941 3.26%
28 25757 3.23% 2960 2.99% 24741 3.29% 876 3.14% 516 6.14% 95677 2.84%
29 32895 4.12% 3500 3.54% 31502 4.19% 919 3.30% 564 6.71% 112327 3.33%
30 34298 4.30% 2809 2.84% 31654 4.21% 791 2.84% 519 6.18% 142818 4.24%
31 61090 7.65% 2470 2.50% 59383 7.89% 778 2.79% 538 6.40% 83330 2.47%

Hourly usage for January 2009

ð뺰 January 2009
ð Hits Files Pages KBytes
ü ü ü ü
0 1437 44552 5.58% 124 3844 3.88% 1384 42925 5.71% 4108 127363 3.78%
1 1925 59691 7.48% 124 3872 3.91% 1883 58376 7.76% 3828 118671 3.52%
2 281 8737 1.09% 118 3660 3.70% 247 7687 1.02% 3489 108173 3.21%
3 447 13857 1.74% 117 3628 3.67% 418 12961 1.72% 3275 101531 3.01%
4 1882 58346 7.31% 101 3156 3.19% 1858 57605 7.66% 3247 100670 2.99%
5 1926 59713 7.48% 121 3771 3.81% 1892 58664 7.80% 4288 132923 3.94%
6 824 25555 3.20% 110 3410 3.45% 794 24626 3.27% 3749 116206 3.45%
7 463 14380 1.80% 121 3758 3.80% 417 12954 1.72% 5352 165925 4.92%
8 277 8598 1.08% 107 3338 3.37% 249 7749 1.03% 3037 94154 2.79%
9 217 6728 0.84% 113 3510 3.55% 168 5218 0.69% 4686 145277 4.31%
10 448 13904 1.74% 135 4213 4.26% 395 12248 1.63% 3954 122575 3.64%
11 638 19787 2.48% 150 4664 4.71% 577 17894 2.38% 5771 178893 5.31%
12 3111 96446 12.08% 154 4803 4.85% 3035 94099 12.51% 5853 181453 5.38%
13 873 27092 3.39% 158 4904 4.96% 788 24429 3.25% 5356 166047 4.92%
14 960 29764 3.73% 142 4407 4.45% 843 26140 3.47% 4532 140501 4.17%
15 363 11283 1.41% 140 4341 4.39% 251 7787 1.04% 4069 126132 3.74%
16 295 9149 1.15% 146 4536 4.58% 211 6569 0.87% 4309 133578 3.96%
17 936 29039 3.64% 189 5876 5.94% 849 26341 3.50% 5725 177486 5.26%
18 1262 39125 4.90% 169 5259 5.31% 1204 37334 4.96% 7873 244066 7.24%
19 934 28978 3.63% 144 4470 4.52% 882 27368 3.64% 5655 175308 5.20%
20 934 28956 3.63% 136 4232 4.28% 876 27162 3.61% 3938 122078 3.62%
21 614 19062 2.39% 92 2869 2.90% 555 17205 2.29% 2953 91531 2.71%
22 3371 104522 13.09% 136 4236 4.28% 3314 102758 13.66% 5021 155660 4.62%
23 1322 40983 5.13% 135 4208 4.25% 1168 36209 4.81% 4695 145545 4.32%

30 / 1018 URL
# Hits KBytes URL
1 17883 2.24% 880459 26.11% /bbs/zboard.php
2 15702 1.97% 752395 22.31% /bbs/view.php
3 7226 0.91% 67540 2.00% /bbs/comment_ok.php
4 4954 0.62% 8559 0.25% /v3/lecture/php/php4/ch08/hangman.php
5 3515 0.44% 122257 3.63% /v3/images/mcr_cursor.ani
6 3319 0.42% 0 0.00% /robots.txt
7 1920 0.24% 6041 0.18% /v3/sys/iezn_embed_patch.0.43.js
8 1906 0.24% 3720 0.11% /
9 1753 0.22% 2177 0.06% /flower/button02_4.swf
10 1751 0.22% 2193 0.07% /flower/button02_2.swf
11 1751 0.22% 2266 0.07% /flower/button02_3.swf
12 1749 0.22% 2105 0.06% /flower/button02.swf
13 1748 0.22% 2293 0.07% /flower/button02_6.swf
14 1746 0.22% 2059 0.06% /flower/button02_5.swf
15 1730 0.22% 4397 0.13% /flower/a-4.htm
16 1633 0.20% 1703 0.05% /v3/sys/mcr.css
17 1200 0.15% 40537 1.20% /flower/ga1538.mid
18 1183 0.15% 2952 0.09% /flower/
19 1159 0.15% 152 0.00% /bbs/zerotb.php
20 1109 0.14% 4743 0.14% /link/add.php
21 1065 0.13% 2262 0.07% /flower/c.htm
22 1061 0.13% 34551 1.02% /v4/images/v4_menu.swf
23 1037 0.13% 7545 0.22% /flower/a.htm
24 1033 0.13% 5919 0.18% /flower/b.htm
25 993 0.12% 101 0.00% /mini/board/bbs/cmt_add_ok.php
26 963 0.12% 16281 0.48% /mini/board/bbs/gmboard.php
27 912 0.11% 56873 1.69% /v4/main.html
28 905 0.11% 706 0.02% /v4/sys/hotkey.js
29 870 0.11% 2883 0.09% /bbs/skin/whiteeye_M/style.css
30 797 0.10% 1564 0.05% /bbs/skin/daerewBBS2_1_K_G/style.css
View All URLs

10 / 1018 URL By KBytes
# Hits KBytes URL
1 17883 2.24% 880459 26.11% /bbs/zboard.php
2 15702 1.97% 752395 22.31% /bbs/view.php
3 737 0.09% 264685 7.85% /v4/images/mainbanner.swf
4 243 0.03% 157875 4.68% /bookmark/
5 3515 0.44% 122257 3.63% /v3/images/mcr_cursor.ani
6 7226 0.91% 67540 2.00% /bbs/comment_ok.php
7 632 0.08% 61114 1.81% /img/foot_banner.swf
8 912 0.11% 56873 1.69% /v4/main.html
9 1200 0.15% 40537 1.20% /flower/ga1538.mid
10 86 0.01% 36338 1.08% /dsu/img/dsu_top.swf

10 / 385 Total Entry Pages
# Hits Visits URL
1 7226 0.91% 6713 32.90% /bbs/comment_ok.php
2 15702 1.97% 2449 12.00% /bbs/view.php
3 17883 2.24% 1868 9.15% /bbs/zboard.php
4 1906 0.24% 1787 8.76% /
5 4954 0.62% 994 4.87% /v3/lecture/php/php4/ch08/hangman.php
6 1183 0.15% 977 4.79% /flower/
7 1109 0.14% 880 4.31% /link/add.php
8 963 0.12% 869 4.26% /mini/board/bbs/gmboard.php
9 547 0.07% 538 2.64% /v3/lecture/join/sign.html
10 362 0.05% 301 1.48% /weblog/ref_200706.html

10 / 446 Total Exit Pages
# Hits Visits URL
1 7226 0.91% 6689 32.69% /bbs/comment_ok.php
2 15702 1.97% 2269 11.09% /bbs/view.php
3 17883 2.24% 1959 9.57% /bbs/zboard.php
4 1906 0.24% 1197 5.85% /
5 4954 0.62% 994 4.86% /v3/lecture/php/php4/ch08/hangman.php
6 993 0.12% 972 4.75% /mini/board/bbs/cmt_add_ok.php
7 1109 0.14% 856 4.18% /link/add.php
8 537 0.07% 536 2.62% /v3/lecture/join/sign.php
9 912 0.11% 368 1.80% /v4/main.html
10 362 0.05% 300 1.47% /weblog/ref_200706.html

30 / 8404 Ʈ
# Hits Files KBytes Visits ȣƮ
1 77997 9.77% 19 0.02% 25735 0.76% 2 0.01% 211.212.221.185
2 35984 4.51% 28 0.03% 11972 0.36% 1 0.00% 121.129.10.183
3 29104 3.65% 13 0.01% 9627 0.29% 1 0.00% 219.248.76.139
4 25418 3.18% 15 0.02% 8471 0.25% 1 0.00% 61.83.180.220
5 23920 3.00% 13 0.01% 7926 0.24% 1 0.00% 124.5.156.155
6 23124 2.90% 13 0.01% 7664 0.23% 1 0.00% 121.191.38.63
7 21644 2.71% 13 0.01% 7179 0.21% 1 0.00% 59.28.123.23
8 20548 2.57% 13 0.01% 6819 0.20% 1 0.00% 121.138.172.193
9 19546 2.45% 30 0.03% 6547 0.19% 1 0.00% 222.99.184.83
10 18652 2.34% 20 0.02% 6224 0.18% 1 0.00% 220.71.19.70
11 12919 1.62% 28 0.03% 4521 0.13% 1 0.00% 210.221.109.59
12 11749 1.47% 13 0.01% 3934 0.12% 1 0.00% 222.238.125.76
13 11741 1.47% 13 0.01% 3930 0.12% 1 0.00% 121.175.223.122
14 11705 1.47% 24 0.02% 4106 0.12% 1 0.00% 58.73.96.118
15 11233 1.41% 11014 11.13% 442871 13.13% 3 0.01% llf531088.crawl.yahoo.net
16 10959 1.37% 13 0.01% 3673 0.11% 1 0.00% 210.91.44.220
17 10638 1.33% 15 0.02% 3576 0.11% 1 0.00% 220.123.135.248
18 9611 1.20% 13 0.01% 3230 0.10% 1 0.00% 122.36.209.72
19 9177 1.15% 13 0.01% 3088 0.09% 1 0.00% 58.227.205.44
20 8786 1.10% 32 0.03% 3163 0.09% 1 0.00% 211.230.123.87
21 8716 1.09% 13 0.01% 2937 0.09% 1 0.00% 220.76.78.99
22 8655 1.08% 13 0.01% 2917 0.09% 1 0.00% 221.160.116.82
23 8493 1.06% 13 0.01% 2864 0.08% 1 0.00% 58.237.224.200
24 8359 1.05% 19 0.02% 2899 0.09% 1 0.00% 211.227.129.3
25 8199 1.03% 13 0.01% 2767 0.08% 1 0.00% 220.122.131.51
26 7676 0.96% 17 0.02% 2607 0.08% 1 0.00% 115.21.181.74
27 6984 0.87% 31 0.03% 2474 0.07% 1 0.00% 116.45.71.46
28 6935 0.87% 29 0.03% 2600 0.08% 1 0.00% 218.232.241.178
29 6875 0.86% 14 0.01% 2335 0.07% 1 0.00% 59.29.183.161
30 6622 0.83% 23 0.02% 2387 0.07% 1 0.00% 121.183.76.36
View All Sites

10 / 8404 Ʈ By KBytes
# Hits Files KBytes Visits ȣƮ
1 11233 1.41% 11014 11.13% 442871 13.13% 3 0.01% llf531088.crawl.yahoo.net
2 3914 0.49% 3206 3.24% 139715 4.14% 4 0.01% llf531214.crawl.yahoo.net
3 1718 0.22% 1718 1.74% 136899 4.06% 160 0.57% 121.162.107.125
4 1034 0.13% 962 0.97% 124188 3.68% 138 0.49% 124.51.121.91
5 2902 0.36% 2787 2.82% 110124 3.27% 2 0.01% llf531099.crawl.yahoo.net
6 1859 0.23% 1666 1.68% 104179 3.09% 1 0.00% 211.172.253.194
7 1139 0.14% 973 0.98% 97318 2.89% 1 0.00% 121.254.193.221
8 2145 0.27% 2050 2.07% 83143 2.47% 10 0.04% llf520062.crawl.yahoo.net
9 1656 0.21% 1618 1.63% 63708 1.89% 12 0.04% llf531158.crawl.yahoo.net
10 1479 0.19% 1024 1.03% 49553 1.47% 73 0.26% 121.147.239.116

30 / 525 ۷
# Hits ۷
1 629631 78.88% http://www.leeminwoo.pe.kr/flower/a-4.htm
2 99204 12.43% - (Direct Request)
3 13226 1.66% http://leeminwoo.pe.kr/bbs/view.php
4 11527 1.44% http://leeminwoo.pe.kr/bbs/zboard.php
5 10573 1.32% http://www.leeminwoo.pe.kr/flower/a.htm
6 5478 0.69% http://leeminwoo.pe.kr/
7 4562 0.57% http://leeminwoo.pe.kr/flower/a-4.htm
8 3172 0.40% http://www.leeminwoo.pe.kr/flower/
9 2200 0.28% NAVER
10 2068 0.26% http://leeminwoo.pe.kr/v4/main.html
11 1801 0.23% http://leeminwoo.pe.kr/mini/board/bbs/gmboard.php
12 1638 0.21% http://www.leeminwoo.pe.kr/v4/main.html
13 1228 0.15% http://www.leeminwoo.pe.kr/flower/b.htm
14 1178 0.15% http://leeminwoo.pe.kr/link/add.php
15 736 0.09% http://www.leeminwoo.pe.kr/
16 537 0.07% http://leeminwoo.pe.kr/v3/lecture/join/sign.html
17 501 0.06% http://leeminwoo.pe.kr/flower/a.htm
18 473 0.06% http://leeminwoo.pe.kr/v3/main.html
19 426 0.05% http://www.leeminwoo.pe.kr/flower/a-2.htm
20 360 0.05% http://www.leeminwoo.pe.kr/flower/a-5.htm
21 345 0.04% http://leeminwoo.pe.kr/bottom.html
22 288 0.04% http://www.leeminwoo.pe.kr/bottom.html
23 268 0.03% http://leeminwoo.pe.kr/bbs/write.php
24 261 0.03% http://leeminwoo.woored.net/bbs/view.php
25 258 0.03% http://leeminwoo.pe.kr/dsu/right_set.html
26 229 0.03% http://leeminwoo.pe.kr
27 228 0.03% http://leeminwoo.pe.kr/dsu/
28 179 0.02% Yahoo!
29 174 0.02% http://leeminwoo.pe.kr/v4/images/v4_menu.swf
30 171 0.02% http://leeminwoo.woored.net/bbs/zboard.php
View All Referrers

20 / 780 Total Search Strings
# Hits Search String
1 557 23.10% ɸ
2 173 7.18% 꽃말
3 44 1.82% Ͱ
4 40 1.66% %uaf43%ub9d0
5 36 1.49% Ͱߴ°
6 34 1.41% ̹
7 32 1.33% ߴ°
8 27 1.12% %uc800%uc9c8%uc138%uc0c1
9 23 0.95% www.bgoon.com
10 21 0.87% ߴ°
11 21 0.87% ϱ
12 21 0.87% ̹ο
13 20 0.83% 자기사명서
14 19 0.79% @̹ο
15 19 0.79% ڱ
16 14 0.58% ̾ õ
17 13 0.54% for you
18 13 0.54% ٲּ
19 12 0.50% mcr
20 12 0.50%

15 / 555 Ʈ
# Hits Ʈ
1 718510 90.01% Micro$oft Internet Exploder
2 179449 22.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
3 87548 10.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 86407 10.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 79738 9.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
6 66938 8.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 44381 5.56% Netscape
8 27703 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 23923 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SV1; SLCC1
10 23248 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
11 22424 2.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 21682 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
13 16235 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 15656 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; User-agent
15 10966 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; \xbe\xc6\x
View All User Agents

Usage by Country for January 2009

30 / 77
# Hits Files KBytes
1 728681 91.29% 64041 64.71% 2133839 63.29% Unresolved/Unknown
2 39928 5.00% 28590 28.89% 1058319 31.39% Network
3 18247 2.29% 3356 3.39% 90386 2.68% US Commercial
4 2018 0.25% 121 0.12% 2633 0.08% Korea (South)
5 1869 0.23% 145 0.15% 6523 0.19% Russian Federation
6 1035 0.13% 510 0.52% 12578 0.37% Germany
7 740 0.09% 334 0.34% 8740 0.26% Brazil
8 385 0.05% 254 0.26% 11029 0.33% Japan
9 356 0.04% 70 0.07% 817 0.02% Australia
10 353 0.04% 222 0.22% 2427 0.07% United Kingdom
11 350 0.04% 19 0.02% 296 0.01% Italy
12 342 0.04% 16 0.02% 416 0.01% Czech Republic
13 234 0.03% 5 0.01% 129 0.00% Kazakhstan
14 230 0.03% 211 0.21% 3999 0.12% Thailand
15 216 0.03% 70 0.07% 2528 0.07% Non-Profit Organization
16 209 0.03% 151 0.15% 2041 0.06% Canada
17 200 0.03% 147 0.15% 3019 0.09% China
18 200 0.03% 10 0.01% 335 0.01% Taiwan
19 177 0.02% 0 0.00% 64 0.00% Viet Nam
20 174 0.02% 6 0.01% 1006 0.03% Mexico
21 161 0.02% 1 0.00% 67 0.00% Netherlands
22 124 0.02% 107 0.11% 961 0.03% Indonesia
23 119 0.01% 13 0.01% 160 0.00% Belgium
24 118 0.01% 5 0.01% 78 0.00% United States
25 117 0.01% 115 0.12% 1076 0.03% Singapore
26 112 0.01% 49 0.05% 567 0.02% Argentina
27 107 0.01% 2 0.00% 56 0.00% Denmark
28 105 0.01% 66 0.07% 759 0.02% US Educational
29 100 0.01% 10 0.01% 213 0.01% Colombia
30 92 0.01% 2 0.00% 43 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01