»ç¿ë·® Åë°è: leeminwoo.woored.net

Åë°è ±â°£: March 2009
ÃÖÁ¾ °»½ÅÀÏ 01-Apr-2009 04:10 KST


[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [·¹ÆÛ·²] [Search] [¿¡ÀÌÀüÆ®] [±¹°¡]

¿ùº° Åë°è March 2009
ÃÑ È÷Æ®¼ö 1318945
ÃÑ ÆÄÀϼö 99496
Àüü Pages 1117418
Àüü Visits 23759
ÃÑ KByte 2829672
ÃÑ °³º° »çÀÌÆ® 7340
ÃÑ °³º° URL 734
ÃÑ °³º° ·¹ÆÛ·² 520
ÃÑ °³º° ¿¡ÀÌÀüÆ® 503
. Æò±Õ Max
Hits per Hour 1772 114540
Hits per Day 42546 165227
Files per Day 3209 5694
Pages per Day 36045 162529
Visits per Day 766 914
KBytes per Day 91280 185596
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 99496
Code 206 - Partial Content 248
Code 301 - Moved Permanently 1167906
Code 302 - Found 709
Code 304 - Not Modified 18111
Code 400 - Bad Request 2
Code 404 - Not Found 14381
Code 406 - Not Acceptable 18092

Daily usage for March 2009

ÀϺ° Åë°è March 2009
ÀÏ Hits Files Pages Visits Sites KBytes
1 22111 1.68% 2016 2.03% 21140 1.89% 815 3.43% 469 6.39% 44869 1.59%
2 32869 2.49% 3286 3.30% 30784 2.75% 847 3.56% 548 7.47% 105444 3.73%
3 27258 2.07% 3952 3.97% 7367 0.66% 904 3.80% 554 7.55% 114734 4.05%
4 64467 4.89% 4522 4.54% 60591 5.42% 833 3.51% 537 7.32% 127691 4.51%
5 18785 1.42% 5694 5.72% 15970 1.43% 791 3.33% 540 7.36% 185596 6.56%
6 70100 5.31% 4441 4.46% 68225 6.11% 873 3.67% 549 7.48% 146289 5.17%
7 41289 3.13% 3336 3.35% 39690 3.55% 764 3.22% 461 6.28% 183456 6.48%
8 71415 5.41% 3482 3.50% 70018 6.27% 760 3.20% 469 6.39% 88903 3.14%
9 40312 3.06% 3630 3.65% 38699 3.46% 767 3.23% 492 6.70% 78212 2.76%
10 13781 1.04% 3313 3.33% 12288 1.10% 763 3.21% 471 6.42% 60215 2.13%
11 26661 2.02% 2979 2.99% 23336 2.09% 782 3.29% 479 6.53% 63852 2.26%
12 43846 3.32% 4820 4.84% 39859 3.57% 887 3.73% 560 7.63% 110233 3.90%
13 30364 2.30% 3302 3.32% 28135 2.52% 820 3.45% 547 7.45% 73705 2.60%
14 32602 2.47% 2649 2.66% 31175 2.79% 739 3.11% 456 6.21% 57750 2.04%
15 69471 5.27% 2518 2.53% 68143 6.10% 750 3.16% 463 6.31% 63325 2.24%
16 24166 1.83% 2257 2.27% 21538 1.93% 757 3.19% 485 6.61% 51228 1.81%
17 31886 2.42% 2682 2.70% 30357 2.72% 858 3.61% 513 6.99% 63200 2.23%
18 112532 8.53% 2537 2.55% 12375 1.11% 905 3.81% 514 7.00% 108480 3.83%
19 20325 1.54% 2894 2.91% 18385 1.65% 914 3.85% 566 7.71% 70343 2.49%
20 83019 6.29% 2835 2.85% 79319 7.10% 728 3.06% 475 6.47% 93294 3.30%
21 30679 2.33% 2662 2.68% 25659 2.30% 692 2.91% 422 5.75% 96114 3.40%
22 54973 4.17% 2784 2.80% 53168 4.76% 661 2.78% 408 5.56% 95743 3.38%
23 23723 1.80% 2800 2.81% 21715 1.94% 605 2.55% 413 5.63% 71202 2.52%
24 11907 0.90% 2979 2.99% 8009 0.72% 716 3.01% 478 6.51% 71263 2.52%
25 16420 1.24% 2571 2.58% 14749 1.32% 663 2.79% 424 5.78% 68425 2.42%
26 49339 3.74% 3068 3.08% 41678 3.73% 780 3.28% 490 6.68% 77354 2.73%
27 13190 1.00% 2456 2.47% 10297 0.92% 739 3.11% 472 6.43% 59894 2.12%
28 21610 1.64% 2921 2.94% 13068 1.17% 713 3.00% 453 6.17% 70352 2.49%
29 16734 1.27% 3624 3.64% 14394 1.29% 628 2.64% 414 5.64% 104552 3.69%
30 37884 2.87% 3422 3.44% 34758 3.11% 676 2.85% 477 6.50% 105692 3.74%
31 165227 12.53% 3064 3.08% 162529 14.55% 714 3.01% 469 6.39% 118260 4.18%

Hourly usage for March 2009

½Ã°£´ëº° Åë°è March 2009
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 3003 93119 7.06% 107 3326 3.34% 2833 87841 7.86% 6880 213274 7.54%
1 3534 109570 8.31% 101 3154 3.17% 3485 108040 9.67% 2794 86601 3.06%
2 1500 46516 3.53% 75 2336 2.35% 1434 44476 3.98% 2007 62220 2.20%
3 1253 38865 2.95% 93 2905 2.92% 1223 37935 3.39% 2285 70841 2.50%
4 958 29712 2.25% 117 3643 3.66% 901 27958 2.50% 3821 118454 4.19%
5 588 18257 1.38% 296 9185 9.23% 193 6007 0.54% 8663 268541 9.49%
6 501 15545 1.18% 141 4395 4.42% 421 13051 1.17% 4095 126935 4.49%
7 235 7286 0.55% 65 2019 2.03% 212 6593 0.59% 1830 56730 2.00%
8 629 19525 1.48% 81 2517 2.53% 592 18372 1.64% 2002 62069 2.19%
9 524 16270 1.23% 86 2696 2.71% 473 14665 1.31% 2153 66733 2.36%
10 2424 75155 5.70% 133 4134 4.15% 418 12987 1.16% 3575 110828 3.92%
11 2020 62634 4.75% 137 4247 4.27% 1230 38132 3.41% 3918 121443 4.29%
12 972 30152 2.29% 122 3783 3.80% 893 27685 2.48% 3319 102885 3.64%
13 2800 86822 6.58% 129 4019 4.04% 2713 84118 7.53% 3637 112749 3.98%
14 6051 187597 14.22% 193 5992 6.02% 5708 176950 15.84% 5726 177507 6.27%
15 1478 45842 3.48% 141 4387 4.41% 1242 38506 3.45% 3412 105774 3.74%
16 2331 72287 5.48% 143 4455 4.48% 1804 55944 5.01% 4442 137712 4.87%
17 1696 52603 3.99% 143 4459 4.48% 1018 31577 2.83% 3404 105520 3.73%
18 1743 54056 4.10% 227 7060 7.10% 1608 49852 4.46% 7225 223989 7.92%
19 1736 53838 4.08% 170 5287 5.31% 1536 47628 4.26% 4323 134024 4.74%
20 1454 45087 3.42% 131 4078 4.10% 1346 41748 3.74% 2955 91618 3.24%
21 1411 43770 3.32% 85 2654 2.67% 1314 40740 3.65% 1869 57948 2.05%
22 1891 58625 4.44% 136 4220 4.24% 1793 55585 4.97% 3230 100122 3.54%
23 1800 55812 4.23% 146 4545 4.57% 1646 51028 4.57% 3715 115158 4.07%

ȗˤ 30 / 734 URL
# Hits KBytes URL
1 11461 0.87% 106260 3.76% /bbs/comment_ok.php
2 9857 0.75% 465734 16.46% /bbs/zboard.php
3 7436 0.56% 343292 12.13% /v3/images/mcr_cursor.ani
4 6512 0.49% 240689 8.51% /bbs/view.php
5 5249 0.40% 6015 0.21% /v3/sys/mcr.css
6 3958 0.30% 7694 0.27% /
7 3902 0.30% 28684 1.01% /moniwiki/wiki.php/TitleIndex
8 3006 0.23% 8282 0.29% /v3/sys/iezn_embed_patch.0.43.js
9 2940 0.22% 7690 0.27% /bbs/skin/whiteeye_M/style.css
10 2902 0.22% 3497 0.12% /flower/button02_6.swf
11 2901 0.22% 3154 0.11% /flower/button02_5.swf
12 2899 0.22% 3206 0.11% /flower/button02.swf
13 2898 0.22% 3339 0.12% /flower/button02_2.swf
14 2898 0.22% 3437 0.12% /flower/button02_3.swf
15 2898 0.22% 3317 0.12% /flower/button02_4.swf
16 2756 0.21% 7005 0.25% /flower/a-4.htm
17 2082 0.16% 63072 2.23% /flower/ga1538.mid
18 1775 0.13% 4430 0.16% /flower/
19 1710 0.13% 3632 0.13% /bbs/skin/daerewBBS2_1_K_G/style.css
20 1695 0.13% 6764 0.24% /link/add.php
21 1669 0.13% 3545 0.13% /flower/c.htm
22 1638 0.12% 11974 0.42% /flower/a.htm
23 1637 0.12% 9380 0.33% /flower/b.htm
24 1277 0.10% 167 0.01% /bbs/zerotb.php
25 1180 0.09% 3928 0.14% /bbs/skin/minwoo_webeditor/style.css
26 1076 0.08% 4200 0.15% /bbs/skin/sirini_6800_p1/style.css
27 1034 0.08% 28836 1.02% /v4/images/v4_menu.swf
28 1025 0.08% 4038 0.14% /bbs/skin/whiteeye/style.css
29 1013 0.08% 1884 0.07% /flower/a-2.htm
30 908 0.07% 642 0.02% /v4/sys/hotkey.js
View All URLs

ȗˤ 10 / 734 URL By KBytes
# Hits KBytes URL
1 9857 0.75% 465734 16.46% /bbs/zboard.php
2 7436 0.56% 343292 12.13% /v3/images/mcr_cursor.ani
3 6512 0.49% 240689 8.51% /bbs/view.php
4 519 0.04% 162684 5.75% /v4/images/mainbanner.swf
5 11461 0.87% 106260 3.76% /bbs/comment_ok.php
6 36 0.00% 87619 3.10% /bbs/admin_setup.php
7 2082 0.16% 63072 2.23% /flower/ga1538.mid
8 640 0.05% 39756 1.40% /v4/main.html
9 450 0.03% 37347 1.32% /img/foot_banner.swf
10 269 0.02% 35487 1.25% /dsu/img/dsu_top.swf

ȗˤ 10 / 243 Total Entry Pages
# Hits Visits URL
1 11461 0.87% 9592 50.24% /bbs/comment_ok.php
2 6512 0.49% 1709 8.95% /bbs/view.php
3 1775 0.13% 1425 7.46% /flower/
4 1695 0.13% 1398 7.32% /link/add.php
5 9857 0.75% 1128 5.91% /bbs/zboard.php
6 3958 0.30% 1073 5.62% /
7 630 0.05% 481 2.52% /mini/board/bbs/gmboard.php
8 1277 0.10% 292 1.53% /bbs/zerotb.php
9 464 0.04% 289 1.51% /new/cizel.html
10 507 0.04% 159 0.83% /mini/board/bbs/cmt_add_ok.php

ȗˤ 10 / 281 Total Exit Pages
# Hits Visits URL
1 11461 0.87% 9587 49.86% /bbs/comment_ok.php
2 6512 0.49% 1818 9.45% /bbs/view.php
3 1695 0.13% 1291 6.71% /link/add.php
4 9857 0.75% 1230 6.40% /bbs/zboard.php
5 3958 0.30% 483 2.51% /
6 507 0.04% 473 2.46% /mini/board/bbs/cmt_add_ok.php
7 1277 0.10% 292 1.52% /bbs/zerotb.php
8 464 0.04% 288 1.50% /new/cizel.html
9 640 0.05% 224 1.16% /v4/main.html
10 200 0.02% 178 0.93% /bbs/vote.php

»óÀ§ 30 / 7340 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 130714 9.91% 13 0.01% 42967 1.52% 1 0.00% 211.212.17.229
2 95785 7.26% 49 0.05% 35304 1.25% 3 0.01% 118.129.182.218
3 51585 3.91% 16 0.02% 17038 0.60% 1 0.00% 121.134.29.116
4 47756 3.62% 13 0.01% 15746 0.56% 1 0.00% 114.204.145.63
5 46035 3.49% 18 0.02% 15212 0.54% 1 0.00% 115.94.52.238
6 38543 2.92% 19 0.02% 12807 0.45% 1 0.00% 113.10.2.84
7 28668 2.17% 14 0.01% 9486 0.34% 1 0.00% 124.111.27.172
8 25726 1.95% 50 0.05% 8719 0.31% 3 0.01% 58.124.170.18
9 24325 1.84% 13 0.01% 7869 0.28% 1 0.00% 211.227.184.132
10 21985 1.67% 18 0.02% 7299 0.26% 1 0.00% 125.132.112.34
11 21451 1.63% 34 0.03% 7383 0.26% 1 0.00% 211.195.52.197
12 18992 1.44% 13 0.01% 6308 0.22% 1 0.00% 125.180.253.142
13 18123 1.37% 22 0.02% 6076 0.21% 1 0.00% 125.187.140.151
14 16260 1.23% 3 0.00% 5793 0.20% 1 0.00% 115.94.146.154
15 15252 1.16% 29 0.03% 5239 0.19% 1 0.00% 118.34.92.116
16 15247 1.16% 13 0.01% 4963 0.18% 1 0.00% 115.95.252.106
17 14757 1.12% 13 0.01% 4919 0.17% 1 0.00% 123.142.85.28
18 14018 1.06% 27 0.03% 4749 0.17% 1 0.00% 121.127.73.193
19 12636 0.96% 16 0.02% 4239 0.15% 1 0.00% 211.238.46.61
20 12315 0.93% 14 0.01% 4121 0.15% 1 0.00% 119.202.190.47
21 11222 0.85% 30 0.03% 3882 0.14% 2 0.01% 210.107.51.111
22 11175 0.85% 24 0.02% 3823 0.14% 1 0.00% 121.182.64.68
23 10603 0.80% 57 0.06% 3993 0.14% 3 0.01% 121.169.94.42
24 10211 0.77% 15 0.02% 3522 0.12% 2 0.01% 210.102.205.199
25 10131 0.77% 14 0.01% 3403 0.12% 1 0.00% 121.172.183.52
26 9462 0.72% 13 0.01% 3184 0.11% 1 0.00% 61.75.253.252
27 9417 0.71% 14 0.01% 3219 0.11% 1 0.00% 61.106.113.146
28 9334 0.71% 13 0.01% 3140 0.11% 1 0.00% 211.209.40.50
29 9323 0.71% 18 0.02% 3171 0.11% 1 0.00% 121.164.31.96
30 9274 0.70% 31 0.03% 3213 0.11% 1 0.00% 124.254.190.135
View All Sites

»óÀ§ 10 / 7340 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 1216 0.09% 955 0.96% 160093 5.66% 43 0.18% 121.147.239.116
2 1607 0.12% 1394 1.40% 95187 3.36% 1 0.00% 121.254.193.222
3 4871 0.37% 2190 2.20% 75236 2.66% 72 0.30% 59.186.22.131
4 831 0.06% 831 0.84% 66009 2.33% 76 0.32% 121.162.107.125
5 992 0.08% 843 0.85% 48848 1.73% 1 0.00% 116.125.142.207
6 130714 9.91% 13 0.01% 42967 1.52% 1 0.00% 211.212.17.229
7 850 0.06% 842 0.85% 42668 1.51% 5 0.02% 61.247.221.85
8 800 0.06% 795 0.80% 37236 1.32% 4 0.02% 61.247.221.82
9 95785 7.26% 49 0.05% 35304 1.25% 3 0.01% 118.129.182.218
10 577 0.04% 531 0.53% 33739 1.19% 1 0.00% 116.125.142.205

»óÀ§ 30 / 520 ·¹ÆÛ·²
# Hits ·¹ÆÛ·²
1 965620 73.21% http://www.leeminwoo.pe.kr/flower/a-4.htm
2 136112 10.32% http://leeminwoo.pe.kr/bbs/zboard.php
3 55555 4.21% http://leeminwoo.pe.kr/flower/a-4.htm
4 52292 3.96% - (Direct Request)
5 43770 3.32% http://leeminwoo.pe.kr/bbs/view.php
6 17350 1.32% http://www.leeminwoo.pe.kr/flower/a.htm
7 5944 0.45% http://leeminwoo.pe.kr/
8 4909 0.37% http://www.leeminwoo.pe.kr/flower/
9 3887 0.29% http://leeminwoo.pe.kr/moniwiki/wiki.php/TitleIndex
10 3661 0.28% http://www.leeminwoo.pe.kr/flower/c.htm
11 2934 0.22% NAVER
12 2540 0.19% http://www.pornstars.ru
13 2069 0.16% http://www.leeminwoo.pe.kr/flower/b.htm
14 1946 0.15% http://leeminwoo.pe.kr/link/add.php
15 1910 0.14% http://leeminwoo.pe.kr/v4/main.html
16 1394 0.11% http://www.leeminwoo.pe.kr/v4/main.html
17 1267 0.10% http://leeminwoo.pe.kr/flower/a.htm
18 1202 0.09% http://leeminwoo.pe.kr/mini/board/bbs/gmboard.php
19 843 0.06% http://leeminwoo.woored.net/bbs/view.php
20 793 0.06% http://leeminwoo.pe.kr/bbs/write.php
21 737 0.06% http://leeminwoo.pe.kr/dsu/
22 671 0.05% http://www.leeminwoo.pe.kr/flower/a-2.htm
23 629 0.05% http://www.leeminwoo.pe.kr/flower/a-5.htm
24 606 0.05% http://leeminwoo.pe.kr/dsu/left.html
25 540 0.04% http://www.leeminwoo.pe.kr/
26 504 0.04% http://leeminwoo.pe.kr/dsu/right_menu.html
27 451 0.03% http://leeminwoo.pe.kr/dsu/right_set.html
28 424 0.03% http://leeminwoo.woored.net/bbs/zboard.php
29 409 0.03% http://leeminwoo.pe.kr/v3/main.html
30 378 0.03% http://leeminwoo.pe.kr/flower/
View All Referrers

ȗˤ 20 / 960 Total Search Strings
# Hits Search String
1 1211 37.84% ²É¸»
2 74 2.31% %uaf43%ub9d0
3 59 1.84% ¹«·á½Ç½Ã°£tvº¸±â
4 47 1.47% À¥¹«ºñ ÁÖ¼Ò
5 37 1.16% ÈÑÀÎÁ¸¼ºÀΰַ¯¸®
6 27 0.84% À©¾ÚÇÁ¹æ¼ÛÇϱâ
7 24 0.75% ¾î·ÈÀ»¶§ºÎÅÍ °øÀ¯¸¦ »ç¶ûÇߴ°¡
8 22 0.69% being java
9 21 0.66% ²ÉÀÇÀü¼³
10 19 0.59% À©¾ÚÇÁ ¹æ¼ÛÇϱâ
11 18 0.56% Çã¹Î ¼­¿ï´ë
12 17 0.53% µðÀÚÀΰíÆÄ
13 16 0.50% @À̹οì
14 16 0.50% ²É Àü¼³
15 14 0.44% mcr
16 14 0.44% ²É ¸»
17 13 0.41% ²ÉÀÇ Àü¼³
18 12 0.38% ÀüÁÖÀ̾¾ ´öõ±ºÆÄ
19 12 0.38% ź»ýÈ­
20 12 0.38% ÇÁ¸®Á¨Å×À̼DZâȹ

»óÀ§ 15 / 503 ¿¡ÀÌÀüÆ®
# Hits ¿¡ÀÌÀüÆ®
1 1268998 96.21% Micro$oft Internet Exploder
2 233710 17.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 184978 14.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 177750 13.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
5 128451 9.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
6 115357 8.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 70731 5.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 52186 3.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
9 51734 3.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 40295 3.06% Netscape
11 30758 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
12 29954 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
13 29453 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
14 23635 1.79% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
15 22800 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
View All User Agents

Usage by Country for March 2009

»óÀ§ 30 / 77 ±¹°¡
# Hits Files KBytes ±¹°¡
1 1281007 97.12% 86504 86.94% 2649413 93.63% Unresolved/Unknown
2 14553 1.10% 2858 2.87% 69722 2.46% US Commercial
3 7467 0.57% 3925 3.94% 44511 1.57% Network
4 5254 0.40% 325 0.33% 6593 0.23% Korea (South)
5 3774 0.29% 3047 3.06% 11732 0.41% Russian Federation
6 1859 0.14% 273 0.27% 6362 0.22% Japan
7 448 0.03% 46 0.05% 612 0.02% Malaysia
8 418 0.03% 118 0.12% 6276 0.22% Germany
9 410 0.03% 367 0.37% 7080 0.25% Thailand
10 382 0.03% 275 0.28% 3353 0.12% Brazil
11 345 0.03% 341 0.34% 3425 0.12% Dominican Republic
12 335 0.03% 302 0.30% 2815 0.10% Czech Republic
13 234 0.02% 210 0.21% 2364 0.08% United Kingdom
14 193 0.01% 11 0.01% 277 0.01% Switzerland
15 191 0.01% 172 0.17% 1679 0.06% China
16 170 0.01% 105 0.11% 1078 0.04% Italy
17 154 0.01% 10 0.01% 150 0.01% Australia
18 136 0.01% 56 0.06% 577 0.02% Taiwan
19 127 0.01% 5 0.01% 83 0.00% Hungary
20 109 0.01% 71 0.07% 1004 0.04% Ukraine
21 97 0.01% 8 0.01% 106 0.00% Austria
22 72 0.01% 21 0.02% 162 0.01% Netherlands
23 71 0.01% 42 0.04% 443 0.02% Colombia
24 70 0.01% 19 0.02% 202 0.01% France
25 61 0.00% 21 0.02% 210 0.01% Romania
26 59 0.00% 10 0.01% 111 0.00% Belgium
27 58 0.00% 34 0.03% 326 0.01% US Educational
28 57 0.00% 57 0.06% 572 0.02% United Arab Emirates
29 53 0.00% 3 0.00% 62 0.00% United States
30 52 0.00% 49 0.05% 465 0.02% India


Generated by Webalizer Version 2.01